Hervey Bay Weather & Tides
Hervey Bay has one of Australia’s best climates being in a sub-tropical temperate zone which means it doesn’t get too hot or too cold and has plenty of sunshine to enjoy throughout the year.
Our Temperature
Hervey Bay, AU
10:28 pm,
March 23, 2026
23°C
light rain
Tides
Average Monthly Temperatures & Rainfall
| MONTH | MIN C | MAX C | RAINFALL AVG mm | RAINFALL DAYS |
| January | 22 | 30 | 105 | 8 |
| February | 22 | 30 | 105 | 9 |
| March | 21 | 29 | 105 | 10 |
| April | 17 | 27 | 66 | 9 |
| May | 14 | 24 | 81 | 9 |
| June | 12 | 22 | 65 | 8 |
| July | 10 | 22 | 28 | 5 |
| August | 10 | 22 | 19 | 4 |
| September | 14 | 25 | 25 | 4 |
| October | 17 | 27 | 49 | 5 |
| November | 19 | 28 | 60 | 6 |
| December | 21 | 29 | 98 | 8 |
Nature’s Seasons
| WHALE SEASON | TURTLE SEASON | MANTA-RAY SEASON |
| Mid July to late October | Nov to Jan – Nesting
April - Hatching |
May to August – Peak Season |




